Size Guide
Find Your Perfect Fit with NexaGlobes LLC
We want to make sure youβre confident in every purchase. Use the size charts below to find the best fit for your body measurements.
π How to Measure
To ensure the best fit, take measurements while wearing minimal clothing and keep the measuring tape snug but not tight.
- Chest/Bust: Measure around the fullest part of your chest or bust.
- Waist: Measure around your natural waistline (typically the narrowest part).
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
π Men’s Clothing Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34β36 | 28β30 | 34β36 |
| M | 38β40 | 32β34 | 38β40 |
| L | 42β44 | 36β38 | 42β44 |
| XL | 46β48 | 40β42 | 46β48 |
| XXL | 50β52 | 44β46 | 50β52 |
π Women’s Clothing Size Chart
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31β32 | 23β24 | 33β34 |
| S | 33β34 | 25β26 | 35β36 |
| M | 35β36 | 27β28 | 37β38 |
| L | 37β39 | 29β31 | 39β41 |
| XL | 40β42 | 32β34 | 42β44 |
π Shoe Size Chart (Unisex)
| US Size | EU Size | UK Size | Foot Length (in) |
|---|---|---|---|
| 6 | 39 | 5 | 9.25 |
| 7 | 40 | 6 | 9.625 |
| 8 | 41 | 7 | 9.9375 |
| 9 | 42 | 8 | 10.25 |
| 10 | 43 | 9 | 10.5625 |
| 11 | 44 | 10 | 10.9375 |
π Not Sure?
If you’re unsure which size to choose, feel free to contact us β weβre happy to help you find the right fit.
π§ Email: info@nexaglobesllc.com
π Phone: +1 (214) 639-8350